Code Name Price Time Change Volume Dividend
1313 KODEX 200 2,290.00 05/23 14:57 -37.00 -1.59% 1,130 --
1319 Nikkei 300 231.00 05/23 14:50 -14.00 -5.71% 126,000 2.82
1322 Listed Index Fund China A Share (Panda) CSI300 3,350.00 05/23 14:57 -10.00 -0.30% 17,230 --
1325 NEXT FUNDS Ibovespa Linked Exchange Traded Fund 237.00 05/23 15:00 -2.00 -0.84% 167,400 --
1326 SPDR 13,560.00 05/23 15:00 -100.00 -0.73% 14,313 --
1327 EasyETF S&P GSCI 4,410.00 05/23 14:46 -40.00 -0.90% 223 --
1349 ABF PAN ASIA BOND INDEX FUND 13,300.00 05/23 14:44 -160.00 -1.19% 499 --
1540 Japan Physical Gold ETF 4,440.00 05/23 15:00 -35.00 -0.78% 118,467 --
1541 Japan Physical Platinum ETF 4,660.00 05/23 15:00 -75.00 -1.58% 7,048 --
1542 Japan Physical Silver ETF 7,300.00 05/23 15:00 -80.00 -1.08% 6,450 --
1543 Japan Physical Palladium ETF 23,710.00 05/23 14:59 -50.00 -0.21% 438 --
1544 Listed Index Fund Japan Equity (MSCI Japan) 783.00 05/23 14:43 -33.00 -4.04% 910 10.20
1547 LISTED INDEX FUND US EQUITY (S&P500) 1,804.00 05/23 14:57 -39.00 -2.12% 27,770 --
1548 LISTED INDEX FUND CHINA H-SHARE (HANG SENG CHINA ENTERPRISES) 1,040.00 05/23 14:57 -34.00 -3.17% 13,910 --
1549 LISTED INDEX FUND S&P CNX NIFTY FUTURES 1,043.00 05/23 14:51 -32.00 -2.98% 8,580 --
1550 MAXIS GLOBAL EQUITY (MSCI KOKUSAI) ETF 1,535.00 05/23 15:00 -22.00 -1.41% 35,940 12.50
1554 LISTED INDEX FUND WORLD EQUITY (MSCI ACWI) EX JAPAN 1,414.00 05/23 14:51 -11.00 -0.77% 21,910 --
1555 LISTED INDEX FUND AUSTRALIAN REIT (S&P/ASX200 A-REIT) 1,427.00 05/23 15:00 -70.00 -4.68% 20,650 8.00
1557 SPDR S&P500 ETF TRUST 17,030.00 05/23 15:00 -210.00 -1.22% 3,509 --
1559 NEXT FUNDS Thai Stock SET50 Exchange Traded Fund 3,405.00 05/23 15:00 -205.00 -5.68% 8,873 --
1560 NEXT FUNDS FTSE Bursa Malaysia KLCI Exchange Traded Fund 6,060.00 05/23 15:00 -160.00 -2.57% 2,643 9.00
1565 Nikkei 225 Covered Call ETF 14,260.00 05/23 14:21 -320.00 -2.19% 66 --
1672 ETFS Physical Gold 13,820.00 05/23 12:30 310.00 2.29% 30 --
1673 ETFS Physical Silver 2,221.00 05/22 10:50 20.00 0.91% 90 --
1674 ETFS Physical Platinum 14,130.00 05/17 09:03 -750.00 -5.04% 55 --
1675 ETFS Physical Palladium 7,380.00 05/23 13:53 670.00 9.99% 5 --
1676 ETFS Physical PM Basket 8,440.00 05/17 09:40 -1,380.00 -14.05% 1 --
1677 Listed Index Fund International Bond (Citigroup WGBI) 52,600.00 05/23 15:00 -600.00 -1.13% 1,080 2,431.00
1678 NEXT FUNDS S&P CNX Nifty Linked Exchange Traded Fund 103.00 05/23 15:00 -4.00 -3.74% 145,900 --
1679 Simple-X NY Dow Jones Index ETF 15,130.00 05/23 15:00 -190.00 -1.24% 4,310 --
1680 Listed Index Fund International Developed Countries Equity (MSCI-KOKUSAI) 1,557.00 05/23 15:00 -39.00 -2.44% 37,100 --
1681 Listed Index Fund International Emerging Countries Equity (MSCI EMERGING) 1,313.00 05/23 15:00 -31.00 -2.31% 35,720 --
1684 ETFS All Commodities DJ-UBSCI(SM) 1,335.00 05/17 09:55 -34.00 -2.48% 10 --
1685 ETFS Energy DJ-UBSCI(SM) 1,040.00 05/20 09:06 7.00 0.68% 20 --
1686 ETFS Industrial Metals DJ-UBSCI(SM) 1,300.00 05/09 09:16 -30.00 -2.26% 50 --
1687 ETFS Agriculture DJ-UBSCI(SM) 700.00 05/23 11:18 -20.00 -2.78% 150 --
1688 ETFS Grains DJ-UBSCI(SM) 620.00 05/20 09:00 8.00 1.31% 1,100 --
1689 ETFS Natural Gas 14.00 05/23 14:50 0.00 0.00% 3,098,000 --
1690 ETFS Crude Oil 2,394.00 05/23 09:00 144.00 6.40% 200 --
1691 ETFS Gasoline 5,190.00 04/11 09:00 -40.00 -0.76% 10 --
1692 ETFS Aluminium 406.00 03/12 09:04 9.00 2.27% 100 --
1693 ETFS Copper 3,500.00 05/23 09:00 0.00 0.00% 90 --
1694 ETFS Nickel 1,670.00 05/17 14:52 -8.00 -0.48% 10 --
1695 ETFS Wheat 164.00 05/23 09:00 4.00 2.50% 2,000 --
1696 ETFS Corn 210.00 05/23 10:36 -2.00 -0.94% 100 --
1697 ETFS Soybeans 2,330.00 05/21 14:37 33.00 1.44% 140 --
1699 NEXT FUNDS NOMURA Crude Oil Long Index Linked Exchange Traded Fund 978.00 05/23 14:56 -32.00 -3.17% 2,100 --
2021 iPath S&P GSCI Total Return Index JDR 5,210.00 05/23 14:22 -60.00 -1.14% 3 --
2022 iPath S&P GSCI Precious Metals Index Total Return JDR 6,200.00 05/22 09:54 100.00 1.64% 2 --
2023 iPath S&P GSCI Industrial Metals Index Total Return JDR 4,510.00 05/22 14:46 40.00 0.89% 2 --
2024 iPath S&P GSCI Energy Index Total Return JDR 5,430.00 05/22 12:54 -50.00 -0.91% 4 --
2025 iPath S&P GSCI Agricultural Index Total Return JDR 6,000.00 05/23 13:49 -370.00 -5.81% 20 --
2026 iPath S&P GSCI Grain Index Total Return JDR 6,780.00 05/23 14:46 130.00 1.95% 85 --
2027 iPath S&P GSCI Softs Index Total Return JDR 4,835.00 05/23 14:22 -585.00 -10.79% 31 --
2028 iPath S&P GSCI Livestock Index Total Return JDR 4,575.00 05/22 09:06 -175.00 -3.68% 4 --
2029 iPath S&P 500 VIX Mid-Term Futures JDR 2,600.00 05/23 14:49 80.00 3.17% 90 --
2030 iPath S&P 500 VIX Short-Term Futures JDR 318.00 05/23 14:59 13.00 4.26% 51,796 --
Disclaimer
・The Indicative Net Asset Value published by Tokyo Stock Exchange, Inc. ("TSE Indicative NAV") is calculated by Interactive Date Corporation ("IDC") (the outsourcing agent) and Tokyo Stock Exchange, Inc. owns all rights relating to the TSE Indicative NAV pertaining to calculation, publication and other usage of the data.
・The Portfolio Composition File ("PCF") published by Tokyo Stock Exchange, Inc. is a file that IDC reflects, when necessary, corporate actions such as stock splits or dividends etc. based on asset structure data provided by the asset management firms etc. ("ETF/ETN Providers") that manage ETFs /ETNs for which the TSE Indicative NAV is calculated and other information.
・Tokyo Stock Exchange, Inc. reserves the right to change the method of calculating the TSE Indicative NAV, to delay or suspend calculation/publication thereof, and to change, delay or suspend publication of the PCF should the Tokyo Stock Exchange, Inc. deem necessary (including instances in which IDC is unable to perform calculation).
・Tokyo Stock Exchange, Inc., each of its respective officers, directors, employees, agents ("its affiliates") , IDC and the ETF/ETN Providers make no guarantee or representation whatsoever, of results obtained from the use of the TSE Indicative NAV and/or PCF or of the value of the TSE Indicative NAV and/or PCF on any particular day.
・Tokyo Stock Exchange, Inc., its affiliates , IDC and the ETF/ETN Providers give no assurance regarding accuracy or completeness of TSE Indicative NAV, PCF and data contained therein. Further, Tokyo Stock Exchange, Inc retains the right to change and make corrections in relation to the TSE Indicative NAV and/or PCF.
・Tokyo Stock Exchange, Inc., its affiliates , IDC and the ETF/ETN Providers shall not be obligated to continuously publish the TSE Indicative NAV and/or PCF and shall not be liable for the miscalculation, incorrect publication, delayed or interrupted publication of the TSE Indicative NAV and/or PCF.
・The TSE Indicative NAV and/or PCF is intended to serve as reference data and is not intended as solicitation for investment. Furthermore, Tokyo Stock Exchange, Inc., its affiliates, IDC and the ETF/ETN Providers do not guarantee the values of any financial instruments.
・Tokyo Stock Exchange, Inc., its affiliates, IDC and the ETF/ETN Providers shall not be held responsible or liable for any claims or losses of any nature, arising indirectly or directly from use of the TSE Indicative NAV and/or PCF.
・The PCF files and other data included herein cannot be distributed to third parties without TSE's permission.

IOPV Calculations performed by Interactive Data. Powered and implemented by Interactive Data Managed Solutions.
Terms & Conditions.